Key attributesDescription:
Model Number | STN721 |
Application | Office Building/Hotel/Home/Indoor |
Design Style | Modern |
Place of Origin | Guangdong, China |
Brand Name | OCSTAT |
Backlight | Blue/Green/White/Orange |
After-sale Service | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, NONE |
Project Solution Capability | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, NONE, Others |
Warranty | 2 years |
Specification:
Stages | 2 Heat / 1 Cool |
Programmability | Non-programmable |
Low battery indicator | Under 2.7 V (without 24V power supply) |
Load rating | 1.0Amp per terminal, 1.5Amp maximum all terminals combined |
Fan Switch | AUTO/ON |
System Switch | HEAT/OFF/COOL |
Differential | 0.2 to 2.0℉ |
Display accuracy | ±1℉(under 68℉) |
Switchable Voltage | 24 VAC(18 to 30 VAC), 50/60 Hz 2*AAA 1.5V Alkaline batteries power |
Temperature Range | 32℉ to 99℉ (1℃ to 40℃) |
Setpoint Range | 44℉ to 90℉ (7℃ to 32℃) |
Installation | Wall mounted |
Dispaly | 4.5 sq.Inch |
Dimensions | 12 x 9.8 x 2.8 CM |
Product Description:
>> 2 Heat / 1 Cool
>> 24 VAC(18 to 30 VAC), 50/60 Hz
>> 2*AAA 1.5V Alkaline batteries power
>> Non-Programmable
>> 32℉ to 99℉ (1℃ to 40℃)
>> Blue/Green/white backlight
>> HEAT/OFF/COOL
>> 12 x 9.8 x 2.8 CM