Key attributesDescription:
Model Number | STN805 |
Application | Hotel |
Design Style | Modern |
Place of Origin | Guangdong, China |
Brand Name | OCSTAT/OEM/ODM |
Color | White |
Power Supply | 24VAC & Batteries |
After-sale Service | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, NONE |
Project Solution Capability | graphic design |
Warranty | 2 years |
Specification:
Stages | 1 Heat 1 Cool |
Programmability | 5/1/1 Programmable&NP&7Day |
Low battery indicator | Under 2.7 V |
Load rating | 1.0Amp per terminal, 1.5Amp maximum all terminals combined |
Fan Switch | AUTO/ON |
System Switch | HEAT/OFF/COOL |
Display accuracy | ±1℉(under 68℉) |
Switchable Voltage | 24 VAC, 50/60 Hz 2*AAA 1.5V Alkaline batteries power |
Temperature Range | 32℉ to 99℉ (1℃ to 40℃) |
Setpoint Range | 44℉ to 90℉ (7℃ to 32℃) |
Installation | Surface Mounting |
Dispaly | 8.8 sq.Inch |
Dimensions | 120 x 98 x 30 MM |
Product Description:
1. Universal
2. Up to 2 Heat, 2 Cool Conventional
3. Up to 3 Heat, 2 Cool Heat Pump
4. Auto Changeover
5. Easy menu driven programming
6. Intuitive wake, leave, return, sleep programming icons
7. Electric or Gas configurable
8. Room temperature calibration adjustment
9. Heating and cooling setpoint limits
10. 5 minute compressor delay protection (selectable on or off)
11. Filter change indicator(selectable on or off)
12. Easy wire color coded terminal blocks